1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)       9105

S.No. Room Number Length (m) Breadth (m) Total (sq.m)
2 Class Rooms (Class I – XII) (Average Size) 64 6.120 7.850 48.042
3.1 Physics Lab 1 8.026 9.652 77.467
3.2 Chemistry Lab 1 8.148 9.305 75.817
3.3 Biology Lab 1 8.026 9.652 77.467
3.4 Composite Science Lab 1 9.458 6.482 61.307
3.5 Maths Lab 1 7.721 6.604 50.989
3.6 Computer Science Lab (Average) 3 15.280 4.287 65.505
3.7 Social Science / Geography Lab 1 8.940 7.213 64.484
3.8 Library 1 19.913 7.518 149.706
3.9 Art Studio / Room (Junior) 1 9.855 2.947 29.038
3.10 Art Studio / Room (Senior) 1 6.197 6.908 42.809
3.11 Music Room 1 9.295 10.362 96.315
3.12 Dance Room 1 9.295 10.362 96.315
3.13 Language Room 1 1 4.063 6.408 26.036
3.14 Language Room 2 1 8.605 2.976 25.608
3.15 Sports Equipment Room 1 4.825 4.495 21.688
3.16 Staff Room 1 12.598 4.043 50.934
3.17 Counsellor / Wellness Room (Average) 2 9.143 6.553 59.910
3.18 Pantry 1 5.435 2.794 15.185
3.19 NCC Room 1 4.368 2.946 12.868
3.20 Conference Room 1 3.332 4.165 13.878

4INTERNET FACILITYYes
5NO. OF GIRLS TOILET17
6NO. OF BOYS TOILET & URINAL19
7LINK OF YOUTUBE VIDEOhttps://youtu.be/Oaz9edJzt2s?si=SRvf7mlxBibEZ5iM
8OTHER ROOMS (OFFICE, STORE ROOM ETC.)14

Virtual Tour